Mens Footwear Size Guide

Find your size, whatever way you measure it! We use UK sizes for all footwear on our website.

Adidas UK Adidas US Adidas EU Adidas Inches
6 6.5 39 1/3 9.5"
6.5 7 40 9.7"
7 7.5 40 2/3 9.8"
7.5 8 41 1/3 10"
8 8.5 42 10.2"
8.5 9 42 2/3 10.4"
9 9.5 43 1/3 10.5"
9.5 10 44 10.7"
10 10.5 44 2/3 10.9"
10.5 11 45 1/3 11"
11 11.5 46 11.2"
11.5 12.5 47 1/3 11.3"
12 12.5 47 1/3 11.5"
12.5 13 48 11.7"
13 13.5 48 2/3 11.9"
ASICS UK ASICS US ASICS EU ASICS Inches
6 7 40 9.94"
6.5 7.5 40 1/2 10"
7 8 41 1/2 10.23"
7.5 8.5 42 10.43"
8 9 42 1/2 10.62"
8.5 9.5 43 1/2 10.2"
9 10 44 11"
9.5 10.5 44 1/2 11.12""
10 11 45 11.22"
10.5 11.5 46 11.41"
11 12 46 1/2 11.61"
11.5 12.5 47 11.8"
12 13 48 12"
12.5 - - -
13 14 49 12.2"
Converse UK Converse US Converse EU Converse Inches
6 6 39 9.5"
6.5 6.5 39 1/2 9.64"
7 7 40 9.8"
7.5 7.5 41 10"
8 8 41 1/2 10.15"
8.5 8.5 42 10.31"
9 9 42 1/2 10.47"
9.5 9.5 43 10.62"
10 10 44 10.78"
10.5 10.5 44 1/2 11"
11 11 45 11.14"
11.5 11.5 46 11.3"
12 12 46 1/2 11.45"
12.5 - - -
13 13 48 12"
New Balance UK New Balance US New Balance EU New Balance Inches
6 6.5 39 1/2 9.6"
6.5 7 40 9.8"
7 7.5 40 1/2 10"
7.5 8 41 1/2 10.2"
8 8.5 42 10.4"
8.5 9 42 1/2 10.6"
9 9.5 43 10.8"
9.5 10 44 11"
10 10.5 44 1/2 11.2"
10.5 11 45 11.4"
11 11.5 45 1/2 11.6"
11.5 12 46 1/2 11.8"
12 12.5 47 12"
12.5 13 47 1/2 12.2"
13.5 14 49 12.5"
Nike UK Nike US Nike EU Nike Inches
6 6.5 39 9.6"
6.5 7.5 40 1/2 10"
7 8 41 10.2"
7.5 8.5 42 10.4"
8 9 42 1/2 10.6"
8.5 9.5 43 10.8"
9 10 44 11"
9.5 10.5 44 1/2 11.2"
10 11 45 11.4"
10.5 11.5 45 1/2 11.6"
11 12 46 11.8"
11.5 12.5 47 12"
12 13 47 1/2 12.2"
12.5 13.5 48 12.4"
13 14 48 1/2 12.6"
On Running UK On Running US On Running EU On Running Inches
6.5 7 40 9.84"
7 7.5 40.5 10.04"
7.5 8 41 10.24"
8 8.5 42 10.43"
8.5 9 42.5 10.63"
9 9.5 43 10.83"
9.5 10 44 11.02"
10 10.5 44.5 11.22"
10.5 11 45 11.42"
11 11.5 46 11.61"
11.5 12 47 11.81"
12 12.5 47.5 12.01"
12.5 13 48 12.2"
13.5 14 49 12.4"
Puma UK Puma US Puma EU Puma Inches
7 8 40.5 10.2"
7.5 8.5 41 10.4"
8 9 42 10.6"
8.5 9.5 42.5 10.8"
9 10 43 11"
9.5 10.5 44 11.2"
10 11 44.5 11.4"
10.5 11.5 45 11.6"
11 12 46 11.8"
11.5 12.5 46.5 12"
12 13 47 12.2"
Sokito UK Sokito US Sokito EU Sokito Inches
6 6.5 39 9.6"
6.5 7.5 40 1/2 10"
7 8 41 10.2"
7.5 8.5 42 10.4"
8 9 42 1/2 10.6"
8.5 9.5 43 10.8"
9 10 44 11"
9.5 10.5 44 1/2 11.2"
10 11 45 11.4"
10.5 11.5 45 1/2 11.6"
11 12 46 11.8"
11.5 12.5 47 12"
12 13 47 1/2 12.2"
12.5 13.5 48 12.4"
13 14 48 1/2 12.6"
Under Armour UK Under Armour US Under Armour EU Under Armour Inches
6 7 40 9.84"
6.5 7.5 40 1/2 10"
7 8 41 10.23"
7.5 8.5 42 10.43"
8 9 42 1/2 10.62"
8.5 9.5 43 10.82"
9 10 44 11"
9.5 10.5 44 1/2 11.22"
10 11 45 11.41"
10.5 11.5 45 1/2 11.61"
11 12 46 11.81"
11.5 12.5 47 12"
12 13 47 1/2 12.2"
12.5 13.5 48 12.4"
13 14 48 1/2 12.59"
Vans UK Vans US Vans EU Vans Inches
6 7 39 9.8"
6.5 7.5 40 10"
7 8 40 1/2 10.2"
7.5 8.5 41 10.4"
8 9 42 10.6"
8.5 9.5 42 1/2 10.8"
9 10 43 11"
9.5 10.5 44 11.2"
10 11 44 1/2 11.4"
10.5 11.5 45 11.6"
11 12 46 11.8"
12 13 47 12.2"
13 14 48 12.6"