Younger Kids & Infants Size Guide

Younger kids and infants clothing is sized by age for both boys and girls. Sizes differ for each manufacturer. All measurements are in inches.

Adidas
Originals Adidas
Chest Waist Hips Height
3-6 M 18" 17-18" 17-19" 27-29"
6-9 M 18-20" 18-19" 19-20" 29-32"
9-12 M 20" 19-20" 20" 32-34"
12-18 M 20-21" 19-20" 20-21" 34-36"
18-24 M 21" 21" 21" 34-36"
2-3 Y 21-22" 20-21" 21-22" 37-39"
3-4 Y 21-22" 21-22" 22-24" 40-41"
4-5 Y 22-23" 21-22" 24-25" 42-43"
5-6 Y 23-24" 22" 25" 44-46"
6-7 Y 24-25" 22-23" 25-26" 47-48"
New Balance Chest Waist Hips Height
3-6 M 18" 16" - 27"
6-9 M 19" 17" - 29"
12-18 M 19" 18" - 31"
18-24 M 20" 18" - 36"
2-3 Y 21" 20" - 38"
4-5 Y 21" 20" - 43"
6-7 Y 25" 22" - 46"
Nike Chest Waist Hips Height
3-6 M 16–17" 16–17" 16–17" 23-25"
6-9 M 17-18" 17-19" 17-19" 25-28"
9-12 M 18-19" 19-20" 19-20" 29-32"
12-18 M 19-20" 19-20" 19-20" 31-34"
18-24 M 20-21" 20-21" 20-21" 33-36"
2-3 Y 20–21" 21" 21" 35-38"
3-4 Y 21-22" 21-22" 22-23" 38-41"
4-5 Y 23-24" 23" 24-25" 43-46"
5-6 Y 24-25" 23" 25-26" 45-48"
6-7 Y 25-26" 23-24" 26-28" 48-50"
Puma Chest Waist Hips Height
1-2 Y 21” 20” 22" 34-36"
3-4 Y 22" 21" 24" 39-41"
5-6 Y 22-24" 21-22" 24-26" 41-46"